Home

udělal to Nemocný člověk omezit 45 42 12.0 n 21 18 07.0 e v Macadam prorazit

COVID-19 mRNA vaccine in pregnancy: Results of the Swiss COVI-PREG  registry, an observational prospective cohort study - The Lancet Regional  Health – Europe
COVID-19 mRNA vaccine in pregnancy: Results of the Swiss COVI-PREG registry, an observational prospective cohort study - The Lancet Regional Health – Europe

Discovery of CP-690,550: A Potent and Selective Janus Kinase (JAK)  Inhibitor for the Treatment of Autoimmune Diseases and Organ Transplant  Rejection | Journal of Medicinal Chemistry
Discovery of CP-690,550: A Potent and Selective Janus Kinase (JAK) Inhibitor for the Treatment of Autoimmune Diseases and Organ Transplant Rejection | Journal of Medicinal Chemistry

Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and  Reduced Ejection Fraction | Journal of the American College of Cardiology
Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and Reduced Ejection Fraction | Journal of the American College of Cardiology

Nutrients | Free Full-Text | Nutritional Quality of Plant-Based Meat and  Dairy Imitation Products and Comparison with Animal-Based Counterparts
Nutrients | Free Full-Text | Nutritional Quality of Plant-Based Meat and Dairy Imitation Products and Comparison with Animal-Based Counterparts

Use of XtalFluor-E as an Alternative to POCl3 in the Vilsmeier–Haack  Formylation of C-2-Glycals | The Journal of Organic Chemistry
Use of XtalFluor-E as an Alternative to POCl3 in the Vilsmeier–Haack Formylation of C-2-Glycals | The Journal of Organic Chemistry

Esta es la verdad sobre el misterioso OVNI captado en Google Maps
Esta es la verdad sobre el misterioso OVNI captado en Google Maps

Calorie Restriction with or without Time-Restricted Eating in Weight Loss |  NEJM
Calorie Restriction with or without Time-Restricted Eating in Weight Loss | NEJM

The 2020 National Nursing Workforce Survey - Journal of Nursing Regulation
The 2020 National Nursing Workforce Survey - Journal of Nursing Regulation

Water | Free Full-Text | Climate Change Impacts on Water Resources in Arid  and Semi-Arid Regions: A Case Study in Saudi Arabia
Water | Free Full-Text | Climate Change Impacts on Water Resources in Arid and Semi-Arid Regions: A Case Study in Saudi Arabia

A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel  G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American  Chemical Society
A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American Chemical Society

Volatile Organic Compounds and Carbonyls Pollution in Mexico City and an  Urban Industrialized Area of Central Mexico - Aerosol and Air Quality  Research
Volatile Organic Compounds and Carbonyls Pollution in Mexico City and an Urban Industrialized Area of Central Mexico - Aerosol and Air Quality Research

COVID-19 Vaccine Safety in Children Aged 5–11 Years — United States,  November 3–December 19, 2021 | MMWR
COVID-19 Vaccine Safety in Children Aged 5–11 Years — United States, November 3–December 19, 2021 | MMWR

Chromosomal phase improves aneuploidy detection in non-invasive prenatal  testing at low fetal DNA fractions | Scientific Reports
Chromosomal phase improves aneuploidy detection in non-invasive prenatal testing at low fetal DNA fractions | Scientific Reports

Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes  Associated with Physical Restraint in Acute Medical Inpatients over 4  Years—A Retrospective Cohort Study
Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes Associated with Physical Restraint in Acute Medical Inpatients over 4 Years—A Retrospective Cohort Study

Low back pain of disc, sacroiliac joint, or facet joint origin: a  diagnostic accuracy systematic review - eClinicalMedicine
Low back pain of disc, sacroiliac joint, or facet joint origin: a diagnostic accuracy systematic review - eClinicalMedicine

Engineering substrate specificity of HAD phosphatases and multienzyme  systems development for the thermodynamic-driven manufacturing sugars |  Nature Communications
Engineering substrate specificity of HAD phosphatases and multienzyme systems development for the thermodynamic-driven manufacturing sugars | Nature Communications

A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel  G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American  Chemical Society
A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American Chemical Society

Google Earth :: International Pellet Watch
Google Earth :: International Pellet Watch

Estimated SARS-CoV-2 antibody seroprevalence trends and relationship to  reported case prevalence from a repeated, cross-sectional study in the 50  states and the District of Columbia, United States—October 25,  2020–February 26, 2022 -
Estimated SARS-CoV-2 antibody seroprevalence trends and relationship to reported case prevalence from a repeated, cross-sectional study in the 50 states and the District of Columbia, United States—October 25, 2020–February 26, 2022 -

Prevalence of anxiety and post-traumatic stress (PTS) among the parents of  babies admitted to neonatal units: A systematic review and meta-analysis -  eClinicalMedicine
Prevalence of anxiety and post-traumatic stress (PTS) among the parents of babies admitted to neonatal units: A systematic review and meta-analysis - eClinicalMedicine

ANALYZE AND EXPLORE SOUND
ANALYZE AND EXPLORE SOUND

Water | Free Full-Text | Simulation of the Potential Impacts of Projected  Climate Change on Streamflow in the Vakhsh River Basin in Central Asia  under CMIP5 RCP Scenarios
Water | Free Full-Text | Simulation of the Potential Impacts of Projected Climate Change on Streamflow in the Vakhsh River Basin in Central Asia under CMIP5 RCP Scenarios

Frontiers | Consumption Trends of Antibiotics in Brazil During the COVID-19  Pandemic
Frontiers | Consumption Trends of Antibiotics in Brazil During the COVID-19 Pandemic

Health Care Utilization and Clinical Characteristics of Nonhospitalized  Adults in an Integrated Health Care System 28–180 Days After COVID-19  Diagnosis — Georgia, May 2020–March 2021 | MMWR
Health Care Utilization and Clinical Characteristics of Nonhospitalized Adults in an Integrated Health Care System 28–180 Days After COVID-19 Diagnosis — Georgia, May 2020–March 2021 | MMWR

Once-Weekly Semaglutide in Adults with Overweight or Obesity | NEJM
Once-Weekly Semaglutide in Adults with Overweight or Obesity | NEJM

Unit policies regarding tocolysis after preterm premature rupture of  membranes: association with latency, neonatal and 2-year outcomes (EPICE  cohort) | Scientific Reports
Unit policies regarding tocolysis after preterm premature rupture of membranes: association with latency, neonatal and 2-year outcomes (EPICE cohort) | Scientific Reports

ACP - Tropospheric ozone in CMIP6 simulations
ACP - Tropospheric ozone in CMIP6 simulations

The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land  surface with C-band microwaves | Scientific Data
The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land surface with C-band microwaves | Scientific Data

Sensors | Free Full-Text | Development of a Low-Cost System for the  Accurate Measurement of Structural Vibrations
Sensors | Free Full-Text | Development of a Low-Cost System for the Accurate Measurement of Structural Vibrations